4. 1 Kalajoki-1 2:47:45
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esko Ylikangas | 1 | 20:45 | 108: 2:11 | 111: 4:17 | 117: 7:56 | 134: 9:08 | 101: 11:57 | 127: 13:51 | 123: 15:27 | 115: 18:57 | 128: 20:15 | 125: 20:49 | ||
2 | Joni Alasuvanto | 3 | 28:21 | 94: 1:32 | 109: 4:38 | 111: 6:06 | 112: 9:22 | 119: 10:40 | 134: 11:47 | 104: 14:53 | 105: 17:17 | 123: 19:11 | 114: 25:57 | 128: 27:47 | 125: 28:24 |
3 | Mikko Alasuvanto | 4 | 30:27 | 95: 1:45 | 108: 5:08 | 110: 7:13 | 112: 11:41 | 117: 12:47 | 134: 14:13 | 101: 17:29 | 105: 21:02 | 124: 22:51 | 115: 28:14 | 128: 29:53 | 125: 30:31 |
4 | Satu Asikainen | 2 | 31:30 | 109: 3:55 | 110: 5:27 | 116: 11:01 | 134: 12:43 | 104: 18:31 | 127: 19:32 | 124: 23:33 | 113: 28:40 | 128: 30:53 | 125: 31:34 | ||
5 | Santeri Mäkelä | 5 | 26:48 | 94: 1:38 | 106: 5:04 | 111: 7:55 | 112: 11:04 | 116: 12:02 | 134: 13:25 | 118: 16:39 | 105: 19:11 | 126: 20:08 | 113: 24:02 | 128: 26:18 | 125: 26:52 |
6 | Saku Juola | 6 | 29:50 | 95: 1:49 | 108: 6:00 | 110: 7:57 | 112: 11:07 | 116: 12:37 | 134: 13:58 | 101: 17:12 | 105: 22:17 | 123: 24:13 | 114: 27:41 | 128: 29:22 | 125: 29:54 |
2. 7 Kaustinen-1 2:47:28
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atte Löfbacka | 1 | 20:46 | 108: 2:06 | 111: 4:10 | 117: 7:46 | 134: 9:00 | 101: 11:51 | 127: 13:53 | 123: 15:20 | 115: 18:50 | 128: 20:21 | 125: 20:50 | ||
2 | Sami Löfbacka | 5 | 24:53 | 94: 1:27 | 106: 3:59 | 111: 6:20 | 112: 9:27 | 116: 10:36 | 134: 12:00 | 118: 14:54 | 105: 17:11 | 126: 18:17 | 113: 22:03 | 128: 24:16 | 125: 24:57 |
3 | Vesa Peltoniemi | 3 | 27:55 | 94: 1:42 | 109: 5:30 | 111: 7:17 | 112: 10:45 | 119: 12:12 | 134: 13:32 | 104: 17:02 | 105: 19:40 | 123: 21:26 | 114: 25:29 | 128: 27:22 | 125: 27:58 |
4 | Sanna Löfbacka | 2 | 41:12 | 109: 7:05 | 110: 9:07 | 116: 19:56 | 134: 22:06 | 104: 27:36 | 127: 29:03 | 124: 31:25 | 113: 37:14 | 128: 40:25 | 125: 41:15 | ||
5 | Antti Pesola | 6 | 28:59 | 95: 1:51 | 108: 5:19 | 110: 7:25 | 112: 10:57 | 116: 12:12 | 134: 13:50 | 101: 17:17 | 105: 21:05 | 123: 22:59 | 114: 27:01 | 128: 28:35 | 125: 29:02 |
6 | Mikko Pajukangas | 4 | 23:41 | 95: 1:39 | 108: 4:16 | 110: 5:52 | 112: 8:48 | 117: 9:43 | 134: 10:56 | 101: 13:39 | 105: 16:19 | 124: 17:34 | 115: 21:43 | 128: 23:05 | 125: 23:44 |
7. 5 Kruunupyy-1 3:15:15
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda Nynäs | 1 | 24:25 | 108: 2:20 | 111: 4:39 | 117: 8:30 | 134: 9:48 | 101: 13:11 | 127: 15:15 | 123: 17:15 | 115: 22:13 | 128: 23:49 | 125: 24:29 | ||
2 | Kim Berg | 3 | 33:27 | 94: 2:30 | 109: 5:53 | 111: 7:29 | 112: 10:50 | 119: 12:05 | 134: 13:14 | 104: 23:13 | 105: 25:22 | 123: 27:17 | 114: 31:18 | 128: 32:51 | 125: 33:30 |
3 | Andre Frosström | 4 | 31:19 | 95: 1:56 | 108: 5:05 | 110: 6:53 | 112: 11:00 | 117: 12:04 | 134: 13:22 | 101: 19:27 | 105: 23:00 | 124: 24:30 | 115: 28:57 | 128: 30:44 | 125: 31:24 |
4 | Ann-Sofie Sundelin | 2 | 32:12 | 109: 5:09 | 110: 6:39 | 116: 12:25 | 134: 14:24 | 104: 19:37 | 127: 20:47 | 124: 23:19 | 113: 28:51 | 128: 31:29 | 125: 32:16 | ||
5 | Matias Forsbacka | 6 | 46:27 | 95: 1:50 | 108: 5:29 | 110: 7:40 | 112: 13:03 | 116: 14:18 | 134: 16:13 | 101: 21:19 | 105: 35:20 | 123: 37:54 | 114: 43:14 | 128: 45:26 | 125: 46:31 |
6 | Mickel Forsell | 5 | 27:23 | 94: 1:45 | 106: 4:48 | 111: 8:05 | 112: 11:40 | 116: 12:34 | 134: 13:58 | 118: 17:43 | 105: 20:25 | 126: 21:24 | 113: 25:21 | 128: 26:58 | 125: 27:26 |
6. 3 Halsua-1 3:06:21
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joona Jussinmäki | 1 | 25:33 | 108: 2:13 | 111: 4:37 | 117: 8:12 | 134: 9:30 | 101: 13:02 | 127: 15:05 | 123: 17:30 | 115: 23:04 | 128: 24:50 | 125: 25:33 | ||
2 | Iisakki Jussinmäki | 5 | 30:22 | 94: 1:30 | 106: 5:20 | 111: 8:44 | 112: 12:12 | 116: 13:16 | 134: 14:49 | 118: 18:09 | 105: 21:13 | 126: 22:30 | 113: 27:05 | 128: 29:50 | 125: 30:25 |
3 | Jari Kalliokoski | 3 | 26:34 | 94: 2:03 | 109: 5:40 | 111: 7:13 | 112: 10:32 | 119: 11:58 | 134: 13:15 | 104: 16:37 | 105: 19:02 | 123: 20:44 | 114: 24:28 | 128: 26:05 | 125: 26:39 |
4 | Erica Rokala | 2 | 28:22 | 109: 4:16 | 110: 5:31 | 116: 11:02 | 134: 12:51 | 104: 18:02 | 127: 19:11 | 124: 21:09 | 113: 25:36 | 128: 27:45 | 125: 28:25 | ||
5 | Tuulia Jussinmäki | 4 | 40:25 | 95: 2:31 | 108: 6:24 | 110: 8:33 | 112: 13:14 | 117: 15:46 | 134: 17:58 | 101: 22:25 | 105: 30:01 | 124: 31:48 | 115: 37:33 | 128: 39:46 | 125: 40:30 |
6 | Ari Jussinmäki | 6 | 35:03 | 95: 2:05 | 108: 5:39 | 110: 7:32 | 112: 11:50 | 116: 12:58 | 134: 14:49 | 101: 20:27 | 105: 24:35 | 123: 26:44 | 114: 32:00 | 128: 34:15 | 125: 35:03 |
5. 6 Ylivieska-1 3:03:27
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarmo Nivala | 2 | 27:32 | 109: 3:07 | 110: 4:27 | 116: 10:05 | 134: 11:35 | 104: 16:50 | 127: 17:43 | 124: 19:46 | 113: 24:02 | 128: 26:58 | 125: 27:35 | ||
2 | Tapani Niskanen | 4 | 33:22 | 95: 2:24 | 108: 6:31 | 110: 8:43 | 112: 12:23 | 117: 13:32 | 134: 14:55 | 101: 18:42 | 105: 24:09 | 124: 25:52 | 115: 30:41 | 128: 32:48 | 125: 33:26 |
3 | Kari Nivala | 6 | 32:13 | 95: 1:56 | 108: 6:09 | 110: 8:08 | 112: 11:50 | 116: 13:38 | 134: 15:00 | 101: 18:35 | 105: 22:32 | 123: 24:44 | 114: 29:57 | 128: 31:41 | 125: 32:16 |
4 | Johanna Tiitto | 1 | 32:14 | 108: 3:41 | 111: 6:30 | 117: 12:13 | 134: 14:01 | 101: 18:02 | 127: 20:41 | 123: 22:59 | 115: 29:08 | 128: 31:27 | 125: 32:18 | ||
5 | Teppo Isokoski | 3 | 28:03 | 94: 1:46 | 109: 5:38 | 111: 7:30 | 112: 11:18 | 119: 12:46 | 134: 14:04 | 104: 17:37 | 105: 20:03 | 123: 21:55 | 114: 25:53 | 128: 27:30 | 125: 28:06 |
6 | Juho Ruuttula | 5 | 30:00 | 94: 2:03 | 106: 5:13 | 111: 8:45 | 112: 11:46 | 116: 14:02 | 134: 16:16 | 118: 19:40 | 105: 22:02 | 126: 23:09 | 113: 27:16 | 128: 29:30 | 125: 30:04 |
1. 2 Kokkola-1 2:39:26
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liina Hyyppä | 2 | 27:57 | 109: 3:08 | 110: 4:29 | 116: 8:36 | 134: 10:11 | 104: 16:44 | 127: 17:42 | 124: 19:48 | 113: 23:58 | 128: 27:14 | 125: 27:59 | ||
2 | Petteri Rantala | 4 | 28:15 | 95: 1:45 | 108: 5:36 | 110: 7:31 | 112: 10:46 | 117: 11:42 | 134: 12:56 | 101: 18:24 | 105: 21:18 | 124: 22:31 | 115: 26:28 | 128: 27:47 | 125: 28:19 |
3 | Tuomas Hyyppä | 6 | 29:14 | 95: 1:50 | 108: 5:32 | 110: 7:30 | 112: 11:05 | 116: 12:36 | 134: 13:55 | 101: 16:56 | 105: 20:37 | 123: 22:29 | 114: 26:25 | 128: 28:38 | 125: 29:17 |
4 | Tommi Viitasaari | 1 | 26:34 | 108: 4:17 | 111: 6:37 | 117: 10:41 | 134: 12:09 | 101: 16:30 | 127: 18:22 | 123: 20:13 | 115: 24:21 | 128: 26:01 | 125: 26:37 | ||
5 | Miki Vuorinen | 5 | 25:21 | 94: 1:28 | 106: 4:21 | 111: 6:57 | 112: 10:05 | 116: 11:02 | 134: 12:19 | 118: 15:32 | 105: 17:45 | 126: 18:47 | 113: 22:48 | 128: 24:50 | 125: 25:25 |
6 | Olli Koivumäki | 3 | 22:04 | 94: 1:35 | 109: 4:33 | 111: 5:56 | 112: 8:56 | 119: 10:02 | 134: 11:01 | 104: 13:37 | 105: 15:21 | 123: 16:53 | 114: 19:55 | 128: 21:33 | 125: 22:07 |
13. 4 Kannus-1 4:08:57
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esko Kupsala | 2 | 28:33 | 109: 3:24 | 110: 4:43 | 116: 10:11 | 134: 11:54 | 104: 17:43 | 127: 18:45 | 124: 20:45 | 113: 25:38 | 128: 27:52 | 125: 28:35 | ||
2 | Pekka Huusari | 6 | 29:38 | 95: 1:45 | 108: 5:35 | 110: 7:30 | 112: 10:51 | 116: 12:43 | 134: 14:10 | 101: 17:29 | 105: 20:41 | 123: 22:44 | 114: 27:12 | 128: 28:54 | 125: 29:40 |
3 | Kauno Mourujärvi | 5 | 48:52 | 94: 2:28 | 106: 7:44 | 111: 17:17 | 112: 22:09 | 116: 23:45 | 134: 26:21 | 118: 31:57 | 105: 36:34 | 126: 39:07 | 113: 45:18 | 128: 48:02 | 125: 48:56 |
4 | Helena Änäkkälä | 1 | 1:00:22 | 108: 8:48 | 111: 12:41 | 117: 20:02 | 134: 29:02 | 101: 35:16 | 127: 44:41 | 123: 47:28 | 115: 54:41 | 128: 59:34 | 125: 1:00:24 | ||
5 | Mika Lamu | 4 | 52:14 | 95: 2:25 | 108: 7:06 | 110: 10:14 | 112: 16:31 | 117: 18:11 | 134: 20:20 | 101: 26:42 | 105: 34:40 | 124: 37:27 | 115: 48:56 | 128: 51:17 | 125: 52:17 |
6 | Eero Junkala | 3 | 29:18 | 94: 1:38 | 109: 5:20 | 111: 7:08 | 112: 11:04 | 119: 12:38 | 134: 13:54 | 104: 17:33 | 105: 20:18 | 123: 22:27 | 114: 26:47 | 128: 28:35 | 125: 29:21 |
12. 17 Kokkola-6 3:54:54
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauri Hyyppä | 1 | 29:05 | 108: 2:52 | 111: 5:35 | 117: 10:36 | 134: 12:08 | 101: 15:42 | 127: 17:48 | 123: 19:45 | 115: 26:13 | 128: 28:33 | 125: 29:09 | ||
2 | Jari Jukkola | 3 | 36:40 | 94: 2:01 | 109: 6:13 | 111: 8:35 | 112: 13:04 | 119: 14:54 | 134: 16:37 | 104: 21:01 | 105: 26:12 | 123: 28:33 | 114: 33:51 | 128: 35:49 | 125: 36:42 |
3 | Henna Rautiainen | 6 | 43:10 | 95: 2:54 | 108: 8:14 | 110: 10:46 | 112: 15:20 | 116: 18:29 | 134: 20:35 | 101: 24:56 | 105: 32:44 | 123: 35:05 | 114: 40:17 | 128: 42:35 | 125: 43:14 |
4 | Paavo Toskala | 2 | 43:00 | 109: 7:10 | 110: 9:39 | 116: 17:28 | 134: 19:59 | 104: 26:31 | 127: 28:21 | 124: 31:17 | 113: 38:17 | 128: 41:58 | 125: 43:03 | ||
5 | Hanna Karvonen | 4 | 41:37 | 95: 2:35 | 108: 8:19 | 110: 11:09 | 112: 16:03 | 117: 17:34 | 134: 19:38 | 101: 24:02 | 105: 29:08 | 124: 31:15 | 115: 38:21 | 128: 40:51 | 125: 41:39 |
6 | Petri Kettu | 5 | 41:20 | 94: 1:50 | 106: 6:20 | 111: 10:29 | 112: 15:15 | 116: 16:47 | 134: 19:38 | 118: 25:49 | 105: 29:14 | 126: 31:01 | 113: 37:59 | 128: 40:40 | 125: 41:23 |
3. 9 Kokkola-2 2:47:37
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eeva-Maria Fränti | 1 | 30:20 | 108: 2:46 | 111: 5:28 | 117: 10:26 | 134: 12:04 | 101: 16:00 | 127: 18:09 | 123: 20:12 | 115: 26:00 | 128: 29:44 | 125: 30:23 | ||
2 | Timo Hongell | 3 | 27:54 | 94: 1:42 | 109: 5:21 | 111: 7:09 | 112: 11:02 | 119: 12:29 | 134: 13:46 | 104: 17:21 | 105: 19:31 | 123: 21:26 | 114: 25:36 | 128: 27:16 | 125: 27:58 |
3 | Mikko Kukkola | 5 | 29:29 | 94: 2:07 | 106: 4:53 | 111: 7:29 | 112: 10:48 | 116: 12:05 | 134: 13:53 | 118: 18:29 | 105: 21:08 | 126: 22:19 | 113: 26:33 | 128: 28:54 | 125: 29:32 |
4 | Rainer Räbb | 2 | 24:12 | 109: 3:37 | 110: 4:53 | 116: 9:29 | 134: 10:56 | 104: 14:35 | 127: 15:29 | 124: 17:04 | 113: 21:10 | 128: 23:37 | 125: 24:16 | ||
5 | Timo Mäkelä | 4 | 28:38 | 95: 1:42 | 108: 4:40 | 110: 6:32 | 112: 10:03 | 117: 11:04 | 134: 12:26 | 101: 15:59 | 105: 20:08 | 124: 21:41 | 115: 26:38 | 128: 28:04 | 125: 28:43 |
6 | Peetu Rantala | 6 | 27:02 | 95: 1:50 | 108: 4:57 | 110: 6:55 | 112: 10:35 | 116: 11:38 | 134: 13:14 | 101: 16:19 | 105: 19:36 | 123: 21:25 | 114: 24:58 | 128: 26:37 | 125: 27:06 |
9. 12 Kokkola-3 3:29:40
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Päivi Peltoniemi | 2 | 30:25 | 109: 3:33 | 110: 4:51 | 116: 10:13 | 134: 11:50 | 104: 17:24 | 127: 18:21 | 124: 20:12 | 113: 25:26 | 128: 29:46 | 125: 30:28 | ||
2 | Emma Halla-aho | 6 | 41:24 | 95: 2:24 | 108: 6:33 | 110: 8:52 | 112: 13:28 | 116: 15:31 | 134: 17:18 | 101: 21:46 | 105: 29:30 | 123: 32:00 | 114: 38:39 | 128: 40:43 | 125: 41:28 |
3 | Jani Willman | 4 | 33:09 | 95: 2:00 | 108: 5:08 | 110: 7:12 | 112: 11:24 | 117: 12:27 | 134: 13:51 | 101: 17:50 | 105: 22:40 | 124: 24:22 | 115: 30:19 | 128: 32:30 | 125: 33:12 |
4 | Kari Koivumäki | 1 | 31:02 | 108: 3:39 | 111: 6:44 | 117: 11:50 | 134: 13:43 | 101: 18:03 | 127: 20:36 | 123: 22:56 | 115: 28:34 | 128: 30:25 | 125: 31:06 | ||
5 | Jonas Furubacka | 5 | 39:49 | 94: 2:14 | 106: 8:27 | 111: 12:37 | 112: 16:55 | 116: 18:14 | 134: 20:14 | 118: 25:31 | 105: 28:55 | 126: 30:48 | 113: 36:29 | 128: 39:03 | 125: 39:52 |
6 | Terho Taarna | 3 | 33:48 | 94: 1:42 | 109: 6:00 | 111: 8:03 | 112: 12:19 | 119: 14:00 | 134: 15:28 | 104: 19:39 | 105: 22:33 | 123: 24:46 | 114: 30:57 | 128: 33:07 | 125: 33:51 |
10. 11 Kaustinen-2 3:32:25
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timo Rantala | 1 | 30:50 | 108: 3:09 | 111: 5:50 | 117: 11:15 | 134: 12:53 | 101: 16:52 | 127: 19:55 | 123: 22:30 | 115: 27:45 | 128: 29:56 | 125: 30:53 | ||
2 | Jori Känsäkoski | 5 | 34:39 | 94: 3:17 | 106: 6:33 | 111: 9:50 | 112: 14:24 | 116: 15:33 | 134: 16:59 | 118: 21:00 | 105: 24:53 | 126: 27:51 | 113: 32:10 | 128: 34:08 | 125: 34:42 |
3 | Niklas Anttila | 4 | 40:57 | 95: 1:51 | 108: 8:48 | 110: 13:22 | 112: 17:38 | 117: 18:44 | 134: 20:21 | 101: 24:06 | 105: 29:39 | 124: 31:50 | 115: 38:44 | 128: 40:24 | 125: 41:00 |
4 | Iida Paavola | 2 | 44:43 | 109: 5:50 | 110: 7:53 | 116: 17:45 | 134: 19:41 | 104: 24:44 | 127: 30:46 | 124: 33:20 | 113: 40:43 | 128: 44:06 | 125: 44:47 | ||
5 | Sisu Peltoniemi | 3 | 31:01 | 94: 1:36 | 109: 5:22 | 111: 6:56 | 112: 10:14 | 119: 11:34 | 134: 16:35 | 104: 20:31 | 105: 23:34 | 123: 25:15 | 114: 29:01 | 128: 30:33 | 125: 31:04 |
6 | Lasse Paavola | 6 | 30:13 | 95: 1:47 | 108: 4:52 | 110: 6:45 | 112: 10:15 | 116: 11:59 | 134: 13:34 | 101: 19:03 | 105: 22:08 | 123: 23:46 | 114: 27:39 | 128: 29:40 | 125: 30:18 |
8. 8 Nivala-1 3:19:03
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauno Taanila | 2 | 30:58 | 109: 3:41 | 110: 5:10 | 116: 11:06 | 134: 13:00 | 104: 17:25 | 127: 18:39 | 124: 20:57 | 113: 27:04 | 128: 30:07 | 125: 31:01 | ||
2 | Ilkka Päivärinne | 6 | 45:31 | 95: 2:38 | 108: 7:27 | 110: 10:44 | 112: 16:54 | 116: 18:36 | 134: 21:03 | 101: 26:40 | 105: 31:59 | 123: 35:31 | 114: 42:10 | 128: 44:37 | 125: 45:34 |
3 | Sauli Päivärinta | 5 | 27:38 | 94: 1:51 | 106: 5:11 | 111: 8:25 | 112: 11:40 | 116: 12:38 | 134: 14:11 | 118: 17:07 | 105: 19:54 | 126: 20:49 | 113: 24:53 | 128: 27:05 | 125: 27:41 |
4 | Lotta Vähäsöyrinki | 1 | 32:01 | 108: 3:38 | 111: 7:16 | 117: 12:27 | 134: 14:27 | 101: 18:43 | 127: 21:51 | 123: 23:54 | 115: 29:24 | 128: 31:17 | 125: 32:04 | ||
5 | Harri Jokela | 3 | 33:39 | 94: 2:04 | 109: 6:19 | 111: 8:15 | 112: 12:44 | 119: 14:33 | 134: 15:58 | 104: 20:08 | 105: 23:14 | 123: 25:28 | 114: 29:50 | 128: 32:52 | 125: 33:41 |
6 | Erkki Vähäsöyrinki | 4 | 29:14 | 95: 1:42 | 108: 4:40 | 110: 6:57 | 112: 10:36 | 117: 11:48 | 134: 13:03 | 101: 16:15 | 105: 19:53 | 124: 21:54 | 115: 26:10 | 128: 28:41 | 125: 29:18 |
11. 15 Kokkola-4 3:34:37
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia-Riitta Hongell | 1 | 31:26 | 108: 2:51 | 111: 5:27 | 117: 10:39 | 134: 12:52 | 101: 17:30 | 127: 20:41 | 123: 22:49 | 115: 28:48 | 128: 30:43 | 125: 31:30 | ||
2 | Kim Biskop | 5 | 43:43 | 94: 2:48 | 106: 7:39 | 111: 12:06 | 112: 16:35 | 116: 17:56 | 134: 19:50 | 118: 25:09 | 105: 32:59 | 126: 34:20 | 113: 40:28 | 128: 43:04 | 125: 43:47 |
3 | Sakari Herrala | 4 | 41:50 | 95: 2:25 | 108: 6:34 | 110: 10:46 | 112: 15:10 | 117: 16:36 | 134: 18:18 | 101: 22:46 | 105: 27:58 | 124: 29:59 | 115: 39:12 | 128: 41:10 | 125: 41:50 |
4 | Selma Määttälä | 2 | 36:12 | 109: 4:30 | 110: 6:16 | 116: 14:09 | 134: 16:18 | 104: 22:31 | 127: 23:49 | 124: 26:14 | 113: 32:24 | 128: 35:28 | 125: 36:14 | ||
5 | Sanna Sarkkinen-Vuorinen | 6 | 39:09 | 95: 2:29 | 108: 8:00 | 110: 10:25 | 112: 14:52 | 116: 16:22 | 134: 18:15 | 101: 22:27 | 105: 27:06 | 123: 29:36 | 114: 35:34 | 128: 38:18 | 125: 39:12 |
6 | Ilkka Kivelä | 3 | 22:15 | 94: 23:44:18 | 109: 23:48:34 | 111: 23:50:38 | 112: 23:57:50 | 119: 1:59 | 134: 3:21 | 104: 7:38 | 105: 10:27 | 123: 13:13 | 114: 19:21 | 128: 21:35 | 125: 22:18 |
14. 16 Kokkola-5 5:08:47
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jukka Määttälä | 2 | 33:37 | 109: 4:02 | 110: 5:51 | 116: 12:44 | 134: 14:51 | 104: 19:51 | 127: 21:10 | 124: 23:39 | 113: 29:38 | 128: 32:39 | 125: 33:40 | ||
2 | Per-Åke Furubacka | 6 | 54:33 | 95: 2:27 | 108: 8:46 | 110: 13:39 | 112: 20:22 | 116: 22:14 | 134: 24:43 | 101: 33:14 | 105: 40:42 | 123: 43:24 | 114: 50:06 | 128: 53:44 | 125: 54:37 |
3 | Vesa Lehtikangas | 4 | 47:12 | 95: 2:26 | 108: 7:31 | 110: 10:36 | 112: 16:11 | 117: 17:54 | 134: 20:03 | 101: 25:31 | 105: 31:58 | 124: 34:30 | 115: 43:29 | 128: 46:15 | 125: 47:15 |
4 | Minna Maunula | 1 | 1:26:06 | 108: 10:45 | 111: 15:39 | 117: 23:12 | 134: 36:27 | 101: 42:06 | 127: 46:38 | 123: 51:19 | 115: 1:22:09 | 128: 1:25:07 | 125: 1:26:10 | ||
5 | Johanna Herrala | 3 | 45:37 | 94: 2:12 | 109: 8:25 | 111: 10:43 | 112: 16:15 | 119: 18:39 | 134: 20:32 | 104: 25:44 | 105: 29:14 | 123: 32:52 | 114: 40:05 | 128: 44:40 | 125: 45:40 |
6 | Pekka Maasalo | 5 | 41:39 | 94: 2:00 | 106: 6:17 | 111: 10:26 | 112: 16:04 | 116: 17:35 | 134: 19:48 | 118: 26:18 | 105: 29:54 | 126: 31:36 | 113: 37:52 | 128: 40:50 | 125: 41:43 |
10 Kruunupyy-2 Hylätty
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kati Nynäs | 2 | 34:06 | 109: 4:13 | 110: 5:59 | 116: 13:12 | 134: 15:08 | 104: 19:56 | 127: 21:17 | 124: 23:34 | 113: 29:14 | 128: 33:15 | 125: 34:10 | ||
2 | Gustav Forsell | 4 | 34:04 | 95: 1:53 | 108: 6:17 | 110: 8:28 | 112: 12:55 | 117: 14:03 | 134: 15:39 | 101: 19:18 | 105: 24:15 | 124: 26:02 | 115: 31:42 | 128: 33:27 | 125: 34:07 |
3 | Alisa Kivineva | 5 | Hyl. | 94: 2:17 | 106: 6:54 | 111: 11:03 | 112: 15:32 | 116: 17:52 | 134: 19:55 | 118: 25:46 | 105: 31:10 | 113: 38:10 | 128: 40:07 | 125: 40:37 | |
4 | Elsie Björkfors | 1 | 0 | 108: 3:58 | 111: 6:57 | 117: 11:48 | 134: 13:17 | 101: 17:46 | 127: 20:33 | 123: 22:39 | 115: 28:27 | 128: 30:06 | 125: 30:48 | ||
5 | Stefan Nynäs | 6 | 0 | 95: 2:24 | 108: 6:21 | 110: 8:31 | 112: 13:05 | 116: 14:33 | 134: 16:52 | 101: 20:56 | 105: 25:17 | 123: 28:01 | 114: 33:13 | 128: 35:31 | 125: 36:48 |
6 | Karri Nikunen | 3 | 0 | 94: 1:39 | 109: 5:52 | 111: 7:58 | 112: 12:10 | 119: 13:53 | 134: 15:25 | 104: 19:59 | 105: 22:29 | 123: 24:42 | 114: 30:49 | 128: 32:48 | 125: 33:30 |
18 Halsua-2 Hylätty
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tero Jussinmäki | 2 | 38:58 | 109: 4:06 | 110: 5:57 | 116: 12:56 | 134: 14:58 | 104: 22:20 | 127: 24:21 | 124: 28:29 | 113: 34:24 | 128: 38:08 | 125: 39:02 | ||
2 | Petri Kauppinen | 4 | Hyl. | 95: 2:03 | 108: 5:24 | 110: 7:42 | 112: 12:30 | 117: 13:42 | 134: 15:13 | 101: 19:12 | 105: 23:15 | 124: 24:47 | 115: 29:45 | 125: 32:02 | |
3 | Heikki Hietalahti | 3 | 0 | 94: 2:26 | 109: 7:35 | 111: 10:09 | 112: 15:17 | 119: 17:14 | 134: 18:49 | 104: 24:02 | 105: 27:16 | 123: 30:02 | 114: 36:29 | 128: 39:15 | 125: 40:09 |
4 | Joni Ylikoski | 1 | 0 | 108: 5:55 | 111: 10:33 | 117: 18:12 | 134: 20:40 | 101: 26:55 | 127: 33:45 | 123: 37:04 | 115: 46:39 | 128: 50:06 | 125: 50:54 | ||
5 | Johanna Rokala | 6 | 0 | 95: 2:23 | 108: 7:42 | 110: 12:30 | 112: 18:12 | 116: 20:17 | 134: 22:55 | 101: 27:16 | 105: 33:51 | 123: 37:02 | 114: 46:01 | 128: 49:04 | 125: 49:54 |
