4. 1 Kalajoki-1 2:47:45
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esko Ylikangas | 1 | 20:45 | 108: 2:11 | 111: 2:06 | 117: 3:39 | 134: 1:12 | 101: 2:49 | 127: 1:54 | 123: 1:36 | 115: 3:30 | 128: 1:18 | 125: 34 | ||
2 | Joni Alasuvanto | 3 | 28:21 | 94: 1:32 | 109: 3:06 | 111: 1:28 | 112: 3:16 | 119: 1:18 | 134: 1:07 | 104: 3:06 | 105: 2:24 | 123: 1:54 | 114: 6:46 | 128: 1:50 | 125: 37 |
3 | Mikko Alasuvanto | 4 | 30:27 | 95: 1:45 | 108: 3:23 | 110: 2:05 | 112: 4:28 | 117: 1:06 | 134: 1:26 | 101: 3:16 | 105: 3:33 | 124: 1:49 | 115: 5:23 | 128: 1:39 | 125: 38 |
4 | Satu Asikainen | 2 | 31:30 | 109: 3:55 | 110: 1:32 | 116: 5:34 | 134: 1:42 | 104: 5:48 | 127: 1:01 | 124: 4:01 | 113: 5:07 | 128: 2:13 | 125: 41 | ||
5 | Santeri Mäkelä | 5 | 26:48 | 94: 1:38 | 106: 3:26 | 111: 2:51 | 112: 3:09 | 116: 58 | 134: 1:23 | 118: 3:14 | 105: 2:32 | 126: 57 | 113: 3:54 | 128: 2:16 | 125: 34 |
6 | Saku Juola | 6 | 29:50 | 95: 1:49 | 108: 4:11 | 110: 1:57 | 112: 3:10 | 116: 1:30 | 134: 1:21 | 101: 3:14 | 105: 5:05 | 123: 1:56 | 114: 3:28 | 128: 1:41 | 125: 32 |
2. 7 Kaustinen-1 2:47:28
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atte Löfbacka | 1 | 20:46 | 108: 2:06 | 111: 2:04 | 117: 3:36 | 134: 1:14 | 101: 2:51 | 127: 2:02 | 123: 1:27 | 115: 3:30 | 128: 1:31 | 125: 29 | ||
2 | Sami Löfbacka | 5 | 24:53 | 94: 1:27 | 106: 2:32 | 111: 2:21 | 112: 3:07 | 116: 1:09 | 134: 1:24 | 118: 2:54 | 105: 2:17 | 126: 1:06 | 113: 3:46 | 128: 2:13 | 125: 41 |
3 | Vesa Peltoniemi | 3 | 27:55 | 94: 1:42 | 109: 3:48 | 111: 1:47 | 112: 3:28 | 119: 1:27 | 134: 1:20 | 104: 3:30 | 105: 2:38 | 123: 1:46 | 114: 4:03 | 128: 1:53 | 125: 36 |
4 | Sanna Löfbacka | 2 | 41:12 | 109: 7:05 | 110: 2:02 | 116: 10:49 | 134: 2:10 | 104: 5:30 | 127: 1:27 | 124: 2:22 | 113: 5:49 | 128: 3:11 | 125: 50 | ||
5 | Antti Pesola | 6 | 28:59 | 95: 1:51 | 108: 3:28 | 110: 2:06 | 112: 3:32 | 116: 1:15 | 134: 1:38 | 101: 3:27 | 105: 3:48 | 123: 1:54 | 114: 4:02 | 128: 1:34 | 125: 27 |
6 | Mikko Pajukangas | 4 | 23:41 | 95: 1:39 | 108: 2:37 | 110: 1:36 | 112: 2:56 | 117: 55 | 134: 1:13 | 101: 2:43 | 105: 2:40 | 124: 1:15 | 115: 4:09 | 128: 1:22 | 125: 39 |
7. 5 Kruunupyy-1 3:15:15
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda Nynäs | 1 | 24:25 | 108: 2:20 | 111: 2:19 | 117: 3:51 | 134: 1:18 | 101: 3:23 | 127: 2:04 | 123: 2:00 | 115: 4:58 | 128: 1:36 | 125: 40 | ||
2 | Kim Berg | 3 | 33:27 | 94: 2:30 | 109: 3:23 | 111: 1:36 | 112: 3:21 | 119: 1:15 | 134: 1:09 | 104: 9:59 | 105: 2:09 | 123: 1:55 | 114: 4:01 | 128: 1:33 | 125: 39 |
3 | Andre Frosström | 4 | 31:19 | 95: 1:56 | 108: 3:09 | 110: 1:48 | 112: 4:07 | 117: 1:04 | 134: 1:18 | 101: 6:05 | 105: 3:33 | 124: 1:30 | 115: 4:27 | 128: 1:47 | 125: 40 |
4 | Ann-Sofie Sundelin | 2 | 32:12 | 109: 5:09 | 110: 1:30 | 116: 5:46 | 134: 1:59 | 104: 5:13 | 127: 1:10 | 124: 2:32 | 113: 5:32 | 128: 2:38 | 125: 47 | ||
5 | Matias Forsbacka | 6 | 46:27 | 95: 1:50 | 108: 3:39 | 110: 2:11 | 112: 5:23 | 116: 1:15 | 134: 1:55 | 101: 5:06 | 105: 14:01 | 123: 2:34 | 114: 5:20 | 128: 2:12 | 125: 1:05 |
6 | Mickel Forsell | 5 | 27:23 | 94: 1:45 | 106: 3:03 | 111: 3:17 | 112: 3:35 | 116: 54 | 134: 1:24 | 118: 3:45 | 105: 2:42 | 126: 59 | 113: 3:57 | 128: 1:37 | 125: 28 |
6. 3 Halsua-1 3:06:21
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joona Jussinmäki | 1 | 25:33 | 108: 2:13 | 111: 2:24 | 117: 3:35 | 134: 1:18 | 101: 3:32 | 127: 2:03 | 123: 2:25 | 115: 5:34 | 128: 1:46 | 125: 43 | ||
2 | Iisakki Jussinmäki | 5 | 30:22 | 94: 1:30 | 106: 3:50 | 111: 3:24 | 112: 3:28 | 116: 1:04 | 134: 1:33 | 118: 3:20 | 105: 3:04 | 126: 1:17 | 113: 4:35 | 128: 2:45 | 125: 35 |
3 | Jari Kalliokoski | 3 | 26:34 | 94: 2:03 | 109: 3:37 | 111: 1:33 | 112: 3:19 | 119: 1:26 | 134: 1:17 | 104: 3:22 | 105: 2:25 | 123: 1:42 | 114: 3:44 | 128: 1:37 | 125: 34 |
4 | Erica Rokala | 2 | 28:22 | 109: 4:16 | 110: 1:15 | 116: 5:31 | 134: 1:49 | 104: 5:11 | 127: 1:09 | 124: 1:58 | 113: 4:27 | 128: 2:09 | 125: 40 | ||
5 | Tuulia Jussinmäki | 4 | 40:25 | 95: 2:31 | 108: 3:53 | 110: 2:09 | 112: 4:41 | 117: 2:32 | 134: 2:12 | 101: 4:27 | 105: 7:36 | 124: 1:47 | 115: 5:45 | 128: 2:13 | 125: 44 |
6 | Ari Jussinmäki | 6 | 35:03 | 95: 2:05 | 108: 3:34 | 110: 1:53 | 112: 4:18 | 116: 1:08 | 134: 1:51 | 101: 5:38 | 105: 4:08 | 123: 2:09 | 114: 5:16 | 128: 2:15 | 125: 48 |
5. 6 Ylivieska-1 3:03:27
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarmo Nivala | 2 | 27:32 | 109: 3:07 | 110: 1:20 | 116: 5:38 | 134: 1:30 | 104: 5:15 | 127: 53 | 124: 2:03 | 113: 4:16 | 128: 2:56 | 125: 37 | ||
2 | Tapani Niskanen | 4 | 33:22 | 95: 2:24 | 108: 4:07 | 110: 2:12 | 112: 3:40 | 117: 1:09 | 134: 1:23 | 101: 3:47 | 105: 5:27 | 124: 1:43 | 115: 4:49 | 128: 2:07 | 125: 38 |
3 | Kari Nivala | 6 | 32:13 | 95: 1:56 | 108: 4:13 | 110: 1:59 | 112: 3:42 | 116: 1:48 | 134: 1:22 | 101: 3:35 | 105: 3:57 | 123: 2:12 | 114: 5:13 | 128: 1:44 | 125: 35 |
4 | Johanna Tiitto | 1 | 32:14 | 108: 3:41 | 111: 2:49 | 117: 5:43 | 134: 1:48 | 101: 4:01 | 127: 2:39 | 123: 2:18 | 115: 6:09 | 128: 2:19 | 125: 51 | ||
5 | Teppo Isokoski | 3 | 28:03 | 94: 1:46 | 109: 3:52 | 111: 1:52 | 112: 3:48 | 119: 1:28 | 134: 1:18 | 104: 3:33 | 105: 2:26 | 123: 1:52 | 114: 3:58 | 128: 1:37 | 125: 36 |
6 | Juho Ruuttula | 5 | 30:00 | 94: 2:03 | 106: 3:10 | 111: 3:32 | 112: 3:01 | 116: 2:16 | 134: 2:14 | 118: 3:24 | 105: 2:22 | 126: 1:07 | 113: 4:07 | 128: 2:14 | 125: 34 |
1. 2 Kokkola-1 2:39:26
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liina Hyyppä | 2 | 27:57 | 109: 3:08 | 110: 1:21 | 116: 4:07 | 134: 1:35 | 104: 6:33 | 127: 58 | 124: 2:06 | 113: 4:10 | 128: 3:16 | 125: 45 | ||
2 | Petteri Rantala | 4 | 28:15 | 95: 1:45 | 108: 3:51 | 110: 1:55 | 112: 3:15 | 117: 56 | 134: 1:14 | 101: 5:28 | 105: 2:54 | 124: 1:13 | 115: 3:57 | 128: 1:19 | 125: 32 |
3 | Tuomas Hyyppä | 6 | 29:14 | 95: 1:50 | 108: 3:42 | 110: 1:58 | 112: 3:35 | 116: 1:31 | 134: 1:19 | 101: 3:01 | 105: 3:41 | 123: 1:52 | 114: 3:56 | 128: 2:13 | 125: 39 |
4 | Tommi Viitasaari | 1 | 26:34 | 108: 4:17 | 111: 2:20 | 117: 4:04 | 134: 1:28 | 101: 4:21 | 127: 1:52 | 123: 1:51 | 115: 4:08 | 128: 1:40 | 125: 36 | ||
5 | Miki Vuorinen | 5 | 25:21 | 94: 1:28 | 106: 2:53 | 111: 2:36 | 112: 3:08 | 116: 57 | 134: 1:17 | 118: 3:13 | 105: 2:13 | 126: 1:02 | 113: 4:01 | 128: 2:02 | 125: 35 |
6 | Olli Koivumäki | 3 | 22:04 | 94: 1:35 | 109: 2:58 | 111: 1:23 | 112: 3:00 | 119: 1:06 | 134: 59 | 104: 2:36 | 105: 1:44 | 123: 1:32 | 114: 3:02 | 128: 1:38 | 125: 34 |
13. 4 Kannus-1 4:08:57
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esko Kupsala | 2 | 28:33 | 109: 3:24 | 110: 1:19 | 116: 5:28 | 134: 1:43 | 104: 5:49 | 127: 1:02 | 124: 2:00 | 113: 4:53 | 128: 2:14 | 125: 43 | ||
2 | Pekka Huusari | 6 | 29:38 | 95: 1:45 | 108: 3:50 | 110: 1:55 | 112: 3:21 | 116: 1:52 | 134: 1:27 | 101: 3:19 | 105: 3:12 | 123: 2:03 | 114: 4:28 | 128: 1:42 | 125: 46 |
3 | Kauno Mourujärvi | 5 | 48:52 | 94: 2:28 | 106: 5:16 | 111: 9:33 | 112: 4:52 | 116: 1:36 | 134: 2:36 | 118: 5:36 | 105: 4:37 | 126: 2:33 | 113: 6:11 | 128: 2:44 | 125: 54 |
4 | Helena Änäkkälä | 1 | 1:00:22 | 108: 8:48 | 111: 3:53 | 117: 7:21 | 134: 9:00 | 101: 6:14 | 127: 9:25 | 123: 2:47 | 115: 7:13 | 128: 4:53 | 125: 50 | ||
5 | Mika Lamu | 4 | 52:14 | 95: 2:25 | 108: 4:41 | 110: 3:08 | 112: 6:17 | 117: 1:40 | 134: 2:09 | 101: 6:22 | 105: 7:58 | 124: 2:47 | 115: 11:29 | 128: 2:21 | 125: 1:00 |
6 | Eero Junkala | 3 | 29:18 | 94: 1:38 | 109: 3:42 | 111: 1:48 | 112: 3:56 | 119: 1:34 | 134: 1:16 | 104: 3:39 | 105: 2:45 | 123: 2:09 | 114: 4:20 | 128: 1:48 | 125: 46 |
12. 17 Kokkola-6 3:54:54
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauri Hyyppä | 1 | 29:05 | 108: 2:52 | 111: 2:43 | 117: 5:01 | 134: 1:32 | 101: 3:34 | 127: 2:06 | 123: 1:57 | 115: 6:28 | 128: 2:20 | 125: 36 | ||
2 | Jari Jukkola | 3 | 36:40 | 94: 2:01 | 109: 4:12 | 111: 2:22 | 112: 4:29 | 119: 1:50 | 134: 1:43 | 104: 4:24 | 105: 5:11 | 123: 2:21 | 114: 5:18 | 128: 1:58 | 125: 53 |
3 | Henna Rautiainen | 6 | 43:10 | 95: 2:54 | 108: 5:20 | 110: 2:32 | 112: 4:34 | 116: 3:09 | 134: 2:06 | 101: 4:21 | 105: 7:48 | 123: 2:21 | 114: 5:12 | 128: 2:18 | 125: 39 |
4 | Paavo Toskala | 2 | 43:00 | 109: 7:10 | 110: 2:29 | 116: 7:49 | 134: 2:31 | 104: 6:32 | 127: 1:50 | 124: 2:56 | 113: 7:00 | 128: 3:41 | 125: 1:05 | ||
5 | Hanna Karvonen | 4 | 41:37 | 95: 2:35 | 108: 5:44 | 110: 2:50 | 112: 4:54 | 117: 1:31 | 134: 2:04 | 101: 4:24 | 105: 5:06 | 124: 2:07 | 115: 7:06 | 128: 2:30 | 125: 48 |
6 | Petri Kettu | 5 | 41:20 | 94: 1:50 | 106: 4:30 | 111: 4:09 | 112: 4:46 | 116: 1:32 | 134: 2:51 | 118: 6:11 | 105: 3:25 | 126: 1:47 | 113: 6:58 | 128: 2:41 | 125: 43 |
3. 9 Kokkola-2 2:47:37
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eeva-Maria Fränti | 1 | 30:20 | 108: 2:46 | 111: 2:42 | 117: 4:58 | 134: 1:38 | 101: 3:56 | 127: 2:09 | 123: 2:03 | 115: 5:48 | 128: 3:44 | 125: 39 | ||
2 | Timo Hongell | 3 | 27:54 | 94: 1:42 | 109: 3:39 | 111: 1:48 | 112: 3:53 | 119: 1:27 | 134: 1:17 | 104: 3:35 | 105: 2:10 | 123: 1:55 | 114: 4:10 | 128: 1:40 | 125: 42 |
3 | Mikko Kukkola | 5 | 29:29 | 94: 2:07 | 106: 2:46 | 111: 2:36 | 112: 3:19 | 116: 1:17 | 134: 1:48 | 118: 4:36 | 105: 2:39 | 126: 1:11 | 113: 4:14 | 128: 2:21 | 125: 38 |
4 | Rainer Räbb | 2 | 24:12 | 109: 3:37 | 110: 1:16 | 116: 4:36 | 134: 1:27 | 104: 3:39 | 127: 54 | 124: 1:35 | 113: 4:06 | 128: 2:27 | 125: 39 | ||
5 | Timo Mäkelä | 4 | 28:38 | 95: 1:42 | 108: 2:58 | 110: 1:52 | 112: 3:31 | 117: 1:01 | 134: 1:22 | 101: 3:33 | 105: 4:09 | 124: 1:33 | 115: 4:57 | 128: 1:26 | 125: 39 |
6 | Peetu Rantala | 6 | 27:02 | 95: 1:50 | 108: 3:07 | 110: 1:58 | 112: 3:40 | 116: 1:03 | 134: 1:36 | 101: 3:05 | 105: 3:17 | 123: 1:49 | 114: 3:33 | 128: 1:39 | 125: 29 |
9. 12 Kokkola-3 3:29:40
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Päivi Peltoniemi | 2 | 30:25 | 109: 3:33 | 110: 1:18 | 116: 5:22 | 134: 1:37 | 104: 5:34 | 127: 57 | 124: 1:51 | 113: 5:14 | 128: 4:20 | 125: 42 | ||
2 | Emma Halla-aho | 6 | 41:24 | 95: 2:24 | 108: 4:09 | 110: 2:19 | 112: 4:36 | 116: 2:03 | 134: 1:47 | 101: 4:28 | 105: 7:44 | 123: 2:30 | 114: 6:39 | 128: 2:04 | 125: 45 |
3 | Jani Willman | 4 | 33:09 | 95: 2:00 | 108: 3:08 | 110: 2:04 | 112: 4:12 | 117: 1:03 | 134: 1:24 | 101: 3:59 | 105: 4:50 | 124: 1:42 | 115: 5:57 | 128: 2:11 | 125: 42 |
4 | Kari Koivumäki | 1 | 31:02 | 108: 3:39 | 111: 3:05 | 117: 5:06 | 134: 1:53 | 101: 4:20 | 127: 2:33 | 123: 2:20 | 115: 5:38 | 128: 1:51 | 125: 41 | ||
5 | Jonas Furubacka | 5 | 39:49 | 94: 2:14 | 106: 6:13 | 111: 4:10 | 112: 4:18 | 116: 1:19 | 134: 2:00 | 118: 5:17 | 105: 3:24 | 126: 1:53 | 113: 5:41 | 128: 2:34 | 125: 49 |
6 | Terho Taarna | 3 | 33:48 | 94: 1:42 | 109: 4:18 | 111: 2:03 | 112: 4:16 | 119: 1:41 | 134: 1:28 | 104: 4:11 | 105: 2:54 | 123: 2:13 | 114: 6:11 | 128: 2:10 | 125: 44 |
10. 11 Kaustinen-2 3:32:25
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timo Rantala | 1 | 30:50 | 108: 3:09 | 111: 2:41 | 117: 5:25 | 134: 1:38 | 101: 3:59 | 127: 3:03 | 123: 2:35 | 115: 5:15 | 128: 2:11 | 125: 57 | ||
2 | Jori Känsäkoski | 5 | 34:39 | 94: 3:17 | 106: 3:16 | 111: 3:17 | 112: 4:34 | 116: 1:09 | 134: 1:26 | 118: 4:01 | 105: 3:53 | 126: 2:58 | 113: 4:19 | 128: 1:58 | 125: 34 |
3 | Niklas Anttila | 4 | 40:57 | 95: 1:51 | 108: 6:57 | 110: 4:34 | 112: 4:16 | 117: 1:06 | 134: 1:37 | 101: 3:45 | 105: 5:33 | 124: 2:11 | 115: 6:54 | 128: 1:40 | 125: 36 |
4 | Iida Paavola | 2 | 44:43 | 109: 5:50 | 110: 2:03 | 116: 9:52 | 134: 1:56 | 104: 5:03 | 127: 6:02 | 124: 2:34 | 113: 7:23 | 128: 3:23 | 125: 41 | ||
5 | Sisu Peltoniemi | 3 | 31:01 | 94: 1:36 | 109: 3:46 | 111: 1:34 | 112: 3:18 | 119: 1:20 | 134: 5:01 | 104: 3:56 | 105: 3:03 | 123: 1:41 | 114: 3:46 | 128: 1:32 | 125: 31 |
6 | Lasse Paavola | 6 | 30:13 | 95: 1:47 | 108: 3:05 | 110: 1:53 | 112: 3:30 | 116: 1:44 | 134: 1:35 | 101: 5:29 | 105: 3:05 | 123: 1:38 | 114: 3:53 | 128: 2:01 | 125: 38 |
8. 8 Nivala-1 3:19:03
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauno Taanila | 2 | 30:58 | 109: 3:41 | 110: 1:29 | 116: 5:56 | 134: 1:54 | 104: 4:25 | 127: 1:14 | 124: 2:18 | 113: 6:07 | 128: 3:03 | 125: 54 | ||
2 | Ilkka Päivärinne | 6 | 45:31 | 95: 2:38 | 108: 4:49 | 110: 3:17 | 112: 6:10 | 116: 1:42 | 134: 2:27 | 101: 5:37 | 105: 5:19 | 123: 3:32 | 114: 6:39 | 128: 2:27 | 125: 57 |
3 | Sauli Päivärinta | 5 | 27:38 | 94: 1:51 | 106: 3:20 | 111: 3:14 | 112: 3:15 | 116: 58 | 134: 1:33 | 118: 2:56 | 105: 2:47 | 126: 55 | 113: 4:04 | 128: 2:12 | 125: 36 |
4 | Lotta Vähäsöyrinki | 1 | 32:01 | 108: 3:38 | 111: 3:38 | 117: 5:11 | 134: 2:00 | 101: 4:16 | 127: 3:08 | 123: 2:03 | 115: 5:30 | 128: 1:53 | 125: 47 | ||
5 | Harri Jokela | 3 | 33:39 | 94: 2:04 | 109: 4:15 | 111: 1:56 | 112: 4:29 | 119: 1:49 | 134: 1:25 | 104: 4:10 | 105: 3:06 | 123: 2:14 | 114: 4:22 | 128: 3:02 | 125: 49 |
6 | Erkki Vähäsöyrinki | 4 | 29:14 | 95: 1:42 | 108: 2:58 | 110: 2:17 | 112: 3:39 | 117: 1:12 | 134: 1:15 | 101: 3:12 | 105: 3:38 | 124: 2:01 | 115: 4:16 | 128: 2:31 | 125: 37 |
11. 15 Kokkola-4 3:34:37
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia-Riitta Hongell | 1 | 31:26 | 108: 2:51 | 111: 2:36 | 117: 5:12 | 134: 2:13 | 101: 4:38 | 127: 3:11 | 123: 2:08 | 115: 5:59 | 128: 1:55 | 125: 47 | ||
2 | Kim Biskop | 5 | 43:43 | 94: 2:48 | 106: 4:51 | 111: 4:27 | 112: 4:29 | 116: 1:21 | 134: 1:54 | 118: 5:19 | 105: 7:50 | 126: 1:21 | 113: 6:08 | 128: 2:36 | 125: 43 |
3 | Sakari Herrala | 4 | 41:50 | 95: 2:25 | 108: 4:09 | 110: 4:12 | 112: 4:24 | 117: 1:26 | 134: 1:42 | 101: 4:28 | 105: 5:12 | 124: 2:01 | 115: 9:13 | 128: 1:58 | 125: 40 |
4 | Selma Määttälä | 2 | 36:12 | 109: 4:30 | 110: 1:46 | 116: 7:53 | 134: 2:09 | 104: 6:13 | 127: 1:18 | 124: 2:25 | 113: 6:10 | 128: 3:04 | 125: 46 | ||
5 | Sanna Sarkkinen-Vuorinen | 6 | 39:09 | 95: 2:29 | 108: 5:31 | 110: 2:25 | 112: 4:27 | 116: 1:30 | 134: 1:53 | 101: 4:12 | 105: 4:39 | 123: 2:30 | 114: 5:58 | 128: 2:44 | 125: 54 |
6 | Ilkka Kivelä | 3 | 22:15 | 94: 23:44:18 | 109: 4:16 | 111: 2:04 | 112: 7:12 | 119: 4:09 | 134: 1:22 | 104: 4:17 | 105: 2:49 | 123: 2:46 | 114: 6:08 | 128: 2:14 | 125: 43 |
14. 16 Kokkola-5 5:08:47
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jukka Määttälä | 2 | 33:37 | 109: 4:02 | 110: 1:49 | 116: 6:53 | 134: 2:07 | 104: 5:00 | 127: 1:19 | 124: 2:29 | 113: 5:59 | 128: 3:01 | 125: 1:01 | ||
2 | Per-Åke Furubacka | 6 | 54:33 | 95: 2:27 | 108: 6:19 | 110: 4:53 | 112: 6:43 | 116: 1:52 | 134: 2:29 | 101: 8:31 | 105: 7:28 | 123: 2:42 | 114: 6:42 | 128: 3:38 | 125: 53 |
3 | Vesa Lehtikangas | 4 | 47:12 | 95: 2:26 | 108: 5:05 | 110: 3:05 | 112: 5:35 | 117: 1:43 | 134: 2:09 | 101: 5:28 | 105: 6:27 | 124: 2:32 | 115: 8:59 | 128: 2:46 | 125: 1:00 |
4 | Minna Maunula | 1 | 1:26:06 | 108: 10:45 | 111: 4:54 | 117: 7:33 | 134: 13:15 | 101: 5:39 | 127: 4:32 | 123: 4:41 | 115: 30:50 | 128: 2:58 | 125: 1:03 | ||
5 | Johanna Herrala | 3 | 45:37 | 94: 2:12 | 109: 6:13 | 111: 2:18 | 112: 5:32 | 119: 2:24 | 134: 1:53 | 104: 5:12 | 105: 3:30 | 123: 3:38 | 114: 7:13 | 128: 4:35 | 125: 1:00 |
6 | Pekka Maasalo | 5 | 41:39 | 94: 2:00 | 106: 4:17 | 111: 4:09 | 112: 5:38 | 116: 1:31 | 134: 2:13 | 118: 6:30 | 105: 3:36 | 126: 1:42 | 113: 6:16 | 128: 2:58 | 125: 53 |
10 Kruunupyy-2 Hylätty
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kati Nynäs | 2 | 34:06 | 109: 4:13 | 110: 1:46 | 116: 7:13 | 134: 1:56 | 104: 4:48 | 127: 1:21 | 124: 2:17 | 113: 5:40 | 128: 4:01 | 125: 55 | ||
2 | Gustav Forsell | 4 | 34:04 | 95: 1:53 | 108: 4:24 | 110: 2:11 | 112: 4:27 | 117: 1:08 | 134: 1:36 | 101: 3:39 | 105: 4:57 | 124: 1:47 | 115: 5:40 | 128: 1:45 | 125: 40 |
3 | Alisa Kivineva | 5 | Hyl. | 94: 2:17 | 106: 4:37 | 111: 4:09 | 112: 4:29 | 116: 2:20 | 134: 2:03 | 118: 5:51 | 105: 5:24 | 113: 38:10 | 128: 1:57 | 125: 30 | |
4 | Elsie Björkfors | 1 | 0 | 108: 3:58 | 111: 2:59 | 117: 4:51 | 134: 1:29 | 101: 4:29 | 127: 2:47 | 123: 2:06 | 115: 5:48 | 128: 1:39 | 125: 42 | ||
5 | Stefan Nynäs | 6 | 0 | 95: 2:24 | 108: 3:57 | 110: 2:10 | 112: 4:34 | 116: 1:28 | 134: 2:19 | 101: 4:04 | 105: 4:21 | 123: 2:44 | 114: 5:12 | 128: 2:18 | 125: 1:17 |
6 | Karri Nikunen | 3 | 0 | 94: 1:39 | 109: 4:13 | 111: 2:06 | 112: 4:12 | 119: 1:43 | 134: 1:32 | 104: 4:34 | 105: 2:30 | 123: 2:13 | 114: 6:07 | 128: 1:59 | 125: 42 |
18 Halsua-2 Hylätty
Osuus | Nimi | Rata | OsTls | Rastikoodi: Rastivälin aika | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tero Jussinmäki | 2 | 38:58 | 109: 4:06 | 110: 1:51 | 116: 6:59 | 134: 2:02 | 104: 7:22 | 127: 2:01 | 124: 4:08 | 113: 5:55 | 128: 3:44 | 125: 54 | ||
2 | Petri Kauppinen | 4 | Hyl. | 95: 2:03 | 108: 3:21 | 110: 2:18 | 112: 4:48 | 117: 1:12 | 134: 1:31 | 101: 3:59 | 105: 4:03 | 124: 1:32 | 115: 4:58 | 125: 32:02 | |
3 | Heikki Hietalahti | 3 | 0 | 94: 2:26 | 109: 5:09 | 111: 2:34 | 112: 5:08 | 119: 1:57 | 134: 1:35 | 104: 5:13 | 105: 3:14 | 123: 2:46 | 114: 6:27 | 128: 2:46 | 125: 54 |
4 | Joni Ylikoski | 1 | 0 | 108: 5:55 | 111: 4:38 | 117: 7:39 | 134: 2:28 | 101: 6:15 | 127: 6:50 | 123: 3:19 | 115: 9:35 | 128: 3:27 | 125: 48 | ||
