5. 5 SK Holminiemi-1 1:55:42
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sami Löfbacka | D | 22:12 | 112: 2:16 | 88: 5:24 | 93: 6:24 | 134: 9:05 | 111: 10:42 | 105: 14:41 | 108: 16:15 | 114: 19:00 | 100: 21:42 | 250: 22:12 | |
2 | Sanna Löfbacka | A | 37:12 | 109: 3:34 | 87: 6:55 | 93: 10:23 | 134: 14:53 | 96: 22:30 | 105: 24:19 | 111: 31:26 | 97: 34:37 | 100: 36:43 | 250: 37:13 | |
3 | Iiris Löfbacka | C | 35:49 | 109: 6:51 | 118: 8:29 | 134: 11:55 | 96: 27:22 | 105: 29:10 | 123: 32:57 | 100: 35:24 | 250: 35:50 | |||
4 | Atte Löfbacka | B | 20:27 | 112: 2:05 | 116: 4:47 | 93: 6:15 | 134: 8:55 | 108: 12:44 | 105: 14:16 | 117: 16:37 | 97: 18:43 | 100: 20:06 | 250: 20:27 |
1. 8 Mäkijussit-1 1:34:27
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iisakki Jussinmäki | A | 22:40 | 109: 2:36 | 87: 5:02 | 93: 6:43 | 134: 10:04 | 96: 13:27 | 105: 14:48 | 111: 19:22 | 100: 22:21 | 250: 22:41 | ||
2 | Ari Jussinmäki | D | 27:27 | 112: 1:18 | 88: 5:51 | 93: 7:04 | 134: 11:09 | 111: 13:06 | 105: 18:13 | 108: 20:17 | 114: 24:05 | 97: 25:20 | 100: 27:00 | 250: 27:28 |
3 | Mauri Jussinmäki | C | 25:49 | 109: 2:50 | 118: 5:01 | 134: 8:00 | 96: 16:32 | 105: 18:49 | 123: 21:43 | 100: 25:07 | 250: 25:49 | |||
4 | Pietari Jussinmäki | B | 18:29 | 112: 1:06 | 116: 3:41 | 93: 5:05 | 134: 7:30 | 108: 10:47 | 105: 12:17 | 117: 14:53 | 97: 16:55 | 100: 18:06 | 250: 18:30 |
4. 3 Team Rannila-1 1:44:48
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanja Rannila | B | 25:14 | 112: 2:13 | 116: 5:58 | 93: 7:51 | 134: 11:11 | 108: 15:35 | 105: 17:27 | 117: 20:28 | 100: 24:50 | 250: 25:14 | ||
2 | Tero Rannila | A | 28:26 | 109: 2:03 | 87: 4:38 | 93: 7:26 | 134: 11:22 | 96: 16:54 | 105: 18:26 | 111: 24:18 | 100: 27:58 | 250: 28:27 | ||
3 | Sofia Huusko | C | 31:45 | 109: 2:25 | 118: 7:20 | 134: 9:44 | 96: 23:05 | 105: 25:22 | 123: 28:47 | 100: 31:13 | 250: 31:47 | |||
4 | Oskari Rannila | D | 19:21 | 112: 51 | 88: 3:47 | 93: 4:42 | 134: 7:19 | 111: 8:34 | 105: 12:10 | 108: 13:51 | 114: 16:41 | 97: 17:37 | 100: 18:58 | 250: 19:22 |
7. 12 Isokylä-2 2:15:33
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalle Lassila | D | 25:39 | 112: 3:58 | 88: 7:20 | 93: 8:26 | 134: 11:26 | 111: 12:56 | 105: 17:41 | 108: 19:21 | 114: 22:47 | 100: 25:15 | 250: 25:39 | |
2 | Vesa Lassila | B | 37:33 | 112: 1:26 | 116: 6:15 | 93: 8:55 | 134: 13:30 | 108: 19:13 | 105: 21:49 | 117: 31:10 | 97: 34:59 | 100: 36:51 | 250: 37:34 | |
3 | Juha Mikkola | C | 29:04 | 109: 3:01 | 118: 5:04 | 134: 8:32 | 96: 16:59 | 105: 21:12 | 123: 25:22 | 100: 28:27 | 250: 29:06 | |||
4 | Niko Lassila | A | 43:16 | 109: 5:15 | 87: 8:33 | 93: 12:48 | 134: 17:10 | 96: 24:52 | 105: 28:37 | 111: 37:12 | 97: 40:47 | 100: 42:53 | 250: 43:17 |
9. 4 NyForsKar-1 2:21:10
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristian Forsbacka | B | 25:42 | 112: 2:20 | 116: 5:28 | 93: 7:39 | 134: 10:50 | 108: 15:32 | 105: 17:17 | 117: 20:56 | 100: 25:21 | 250: 25:42 | ||
2 | Hanna Karvonen | D | 33:33 | 112: 1:25 | 88: 7:01 | 93: 9:21 | 134: 13:59 | 111: 16:35 | 105: 22:24 | 108: 24:53 | 114: 29:30 | 100: 33:07 | 250: 33:34 | |
3 | Patrick Forsbacka | C | 36:24 | 109: 11:32 | 118: 14:09 | 134: 17:16 | 96: 26:31 | 105: 29:08 | 123: 33:13 | 100: 35:50 | 250: 36:25 | |||
4 | Bengt Högnabba | A | 45:29 |
10. 6 Isokylä-4 2:36:10
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sami Finnilä | D | 26:02 | 112: 2:15 | 88: 5:55 | 93: 7:09 | 134: 10:52 | 111: 12:34 | 105: 17:07 | 108: 19:01 | 114: 22:41 | 100: 25:33 | 250: 26:02 | |
2 | Satu Koski | B | 45:48 | 112: 5:36 | 116: 11:02 | 93: 14:23 | 134: 20:04 | 108: 28:41 | 105: 31:33 | 117: 38:37 | 97: 42:38 | 100: 45:13 | 250: 45:48 | |
3 | Lauri Finnilä | C | 30:24 | 109: 3:19 | 118: 5:42 | 134: 9:23 | 96: 19:06 | 105: 22:22 | 123: 26:43 | 100: 29:51 | 250: 30:23 | |||
4 | Saara Finnilä | A | 53:55 | 109: 3:08 | 87: 9:13 | 93: 16:57 | 134: 24:50 | 96: 33:18 | 105: 35:56 | 111: 46:34 | 97: 50:21 | 100: 53:25 | 250: 53:56 |
3. 1 Niiniset-1 1:42:27
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauri Niininen | A | 28:27 | 109: 2:58 | 87: 5:17 | 93: 7:34 | 134: 10:47 | 96: 18:23 | 105: 19:45 | 111: 24:20 | 100: 28:04 | 250: 28:28 | ||
2 | Heikki Niininen | B | 26:54 | 112: 1:33 | 116: 5:28 | 93: 7:30 | 134: 11:23 | 108: 16:36 | 105: 18:27 | 117: 22:32 | 97: 25:00 | 100: 26:30 | 250: 26:55 | |
3 | Eino Niininen | C | 18:03 | 109: 2:48 | 118: 3:50 | 134: 5:52 | 96: 11:36 | 105: 12:58 | 123: 15:08 | 100: 17:41 | 250: 18:03 | |||
4 | Erika Niininen | D | 29:02 | 112: 2:19 | 88: 6:36 | 93: 8:01 | 134: 12:24 | 111: 14:25 | 105: 19:27 | 108: 21:29 | 114: 25:33 | 97: 26:49 | 100: 28:32 | 250: 29:03 |
12. 13 Rastihullut-1 3:10:44
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toni Mikkola | A | 29:12 | 109: 2:38 | 87: 5:04 | 93: 7:15 | 134: 10:43 | 96: 14:59 | 105: 16:25 | 111: 24:52 | 100: 28:48 | 250: 29:14 | ||
2 | Ella Mäkelä | B | 1:06:06 | 112: 2:53 | 116: 9:31 | 93: 18:41 | 134: 29:35 | 108: 39:59 | 105: 43:36 | 117: 57:11 | 97: 1:03:13 | 100: 1:05:43 | 250: 1:06:06 | |
3 | Enni Läspä | C | 27:22 | 109: 3:28 | 118: 10:02 | 134: 12:47 | 96: 20:29 | 105: 22:06 | 123: 24:50 | 100: 26:58 | 250: 27:22 | |||
4 | Iida Läspä | D | 1:08:04 | 112: 3:52 | 88: 15:11 | 93: 18:11 | 134: 28:58 | 111: 33:38 | 105: 42:12 | 108: 50:30 | 114: 1:01:16 | 97: 1:03:25 | 100: 1:07:36 | 250: 1:08:05 |
2. 9 Vesijorma-1 1:41:36
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sisu Peltoniemi | B | 30:02 | 112: 4:00 | 116: 7:51 | 93: 9:43 | 134: 13:20 | 108: 18:43 | 105: 21:53 | 117: 25:25 | 100: 29:38 | 250: 30:03 | ||
2 | Jori Känsäkoski | A | 25:10 | 109: 1:55 | 87: 4:25 | 93: 6:59 | 134: 10:42 | 96: 14:58 | 105: 16:19 | 111: 21:19 | 97: 23:22 | 100: 24:48 | 250: 25:11 | |
3 | Marjo Mattila | C | 22:03 | 109: 2:40 | 118: 4:09 | 134: 6:39 | 96: 13:22 | 105: 16:21 | 123: 19:23 | 100: 21:37 | 250: 22:04 | |||
4 | Vesa Peltoniemi | D | 24:21 | 112: 1:33 | 88: 6:10 | 93: 7:21 | 134: 10:29 | 111: 12:12 | 105: 16:18 | 108: 17:53 | 114: 21:06 | 97: 22:15 | 100: 23:58 | 250: 24:23 |
6. 7 Kanavan Kiertäjät-1 2:12:59
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arto Kalliokoski | A | 30:18 | 109: 2:56 | 87: 5:34 | 93: 8:07 | 134: 11:59 | 96: 17:44 | 105: 19:20 | 111: 25:07 | 100: 29:46 | 250: 30:18 | ||
2 | Santeri Syynimaa | B | 34:28 | 112: 1:58 | 116: 6:24 | 93: 8:41 | 134: 15:24 | 108: 22:05 | 105: 24:23 | 117: 28:52 | 97: 32:19 | 100: 34:09 | 250: 34:29 | |
3 | Lea Pöyhönen | C | 28:56 | 109: 6:41 | 118: 8:35 | 134: 11:41 | 96: 20:15 | 105: 22:27 | 123: 25:40 | 100: 28:23 | 250: 28:57 | |||
4 | Jani Leppäniemi | D | 39:16 | 112: 1:34 | 88: 7:34 | 93: 9:34 | 134: 15:04 | 111: 17:55 | 105: 24:42 | 108: 27:54 | 114: 33:57 | 97: 36:02 | 100: 38:40 | 250: 39:18 |
11. 2 HalsTeri-1 2:47:28
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karri Nikunen | A | 32:24 | 109: 2:52 | 87: 5:47 | 93: 8:56 | 134: 13:06 | 96: 18:34 | 105: 20:07 | 111: 26:45 | 100: 31:48 | 250: 32:24 | ||
2 | Miska Nikunen | D | 1:07:48 | 112: 2:50 | 88: 10:26 | 93: 13:07 | 134: 29:54 | 111: 46:09 | 105: 52:48 | 108: 56:03 | 114: 1:03:07 | 97: 1:05:10 | 100: 1:07:24 | 250: 1:07:48 |
3 | Heikki Hietalahti | C | 21:08 | 109: 3:02 | 118: 4:34 | 134: 7:19 | 96: 13:46 | 105: 15:41 | 123: 18:08 | 100: 20:40 | 250: 21:08 | |||
4 | Joni Ylikoski | B | 46:07 | 112: 2:06 | 116: 8:10 | 93: 11:33 | 134: 17:16 | 108: 29:40 | 105: 32:38 | 117: 37:52 | 97: 42:27 | 100: 45:34 | 250: 46:07 |
8. 11 Patana-1 2:17:37
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eelis Nygård | D | 34:08 | 112: 2:38 | 88: 7:07 | 93: 8:53 | 134: 12:57 | 111: 15:35 | 105: 21:06 | 108: 25:01 | 114: 30:02 | 100: 33:29 | 250: 34:03 | |
2 | Sauli Joki | A | 40:57 | 109: 4:58 | 87: 8:42 | 93: 12:49 | 134: 17:49 | 96: 24:24 | 105: 26:49 | 111: 34:25 | 97: 37:53 | 100: 40:16 | 250: 40:58 | |
3 | Tapio Patana | C | 27:29 | 109: 4:23 | 118: 6:20 | 134: 9:20 | 96: 17:53 | 105: 20:12 | 123: 23:58 | 100: 26:48 | 250: 27:30 | |||
4 | Martti Pihlajamaa | B | 35:03 | 112: 2:09 | 116: 7:38 | 93: 10:19 | 134: 15:33 | 108: 21:33 | 105: 24:24 | 117: 28:25 | 97: 32:07 | 100: 34:30 | 250: 35:04 |
2. 9 Vesijorma-1 1:41:36
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sisu Peltoniemi | B | 30:02 | 112: 4:00 | 116: 7:51 | 93: 9:43 | 134: 13:20 | 108: 18:43 | 105: 21:53 | 117: 25:25 | 100: 29:38 | 250: 30:03 | ||
2 | Jori Känsäkoski | A | 25:10 | 109: 1:55 | 87: 4:25 | 93: 6:59 | 134: 10:42 | 96: 14:58 | 105: 16:19 | 111: 21:19 | 97: 23:22 | 100: 24:48 | 250: 25:11 | |
3 | Marjo Mattila | C | 22:03 | 109: 2:40 | 118: 4:09 | 134: 6:39 | 96: 13:22 | 105: 16:21 | 123: 19:23 | 100: 21:37 | 250: 22:04 | |||
4 | Vesa Peltoniemi | D | 24:21 | 112: 1:33 | 88: 6:10 | 93: 7:21 | 134: 10:29 | 111: 12:12 | 105: 16:18 | 108: 17:53 | 114: 21:06 | 97: 22:15 | 100: 23:58 | 250: 24:23 |
3. 1 Niiniset-1 1:42:27
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauri Niininen | A | 28:27 | 109: 2:58 | 87: 5:17 | 93: 7:34 | 134: 10:47 | 96: 18:23 | 105: 19:45 | 111: 24:20 | 100: 28:04 | 250: 28:28 | ||
2 | Heikki Niininen | B | 26:54 | 112: 1:33 | 116: 5:28 | 93: 7:30 | 134: 11:23 | 108: 16:36 | 105: 18:27 | 117: 22:32 | 97: 25:00 | 100: 26:30 | 250: 26:55 | |
3 | Eino Niininen | C | 18:03 | 109: 2:48 | 118: 3:50 | 134: 5:52 | 96: 11:36 | 105: 12:58 | 123: 15:08 | 100: 17:41 | 250: 18:03 | |||
4 | Erika Niininen | D | 29:02 | 112: 2:19 | 88: 6:36 | 93: 8:01 | 134: 12:24 | 111: 14:25 | 105: 19:27 | 108: 21:29 | 114: 25:33 | 97: 26:49 | 100: 28:32 | 250: 29:03 |
1. 8 Mäkijussit-1 1:34:27
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iisakki Jussinmäki | A | 22:40 | 109: 2:36 | 87: 5:02 | 93: 6:43 | 134: 10:04 | 96: 13:27 | 105: 14:48 | 111: 19:22 | 100: 22:21 | 250: 22:41 | ||
2 | Ari Jussinmäki | D | 27:27 | 112: 1:18 | 88: 5:51 | 93: 7:04 | 134: 11:09 | 111: 13:06 | 105: 18:13 | 108: 20:17 | 114: 24:05 | 97: 25:20 | 100: 27:00 | 250: 27:28 |
3 | Mauri Jussinmäki | C | 25:49 | 109: 2:50 | 118: 5:01 | 134: 8:00 | 96: 16:32 | 105: 18:49 | 123: 21:43 | 100: 25:07 | 250: 25:49 | |||
4 | Pietari Jussinmäki | B | 18:29 | 112: 1:06 | 116: 3:41 | 93: 5:05 | 134: 7:30 | 108: 10:47 | 105: 12:17 | 117: 14:53 | 97: 16:55 | 100: 18:06 | 250: 18:30 |
4. 3 Team Rannila-1 1:44:48
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanja Rannila | B | 25:14 | 112: 2:13 | 116: 5:58 | 93: 7:51 | 134: 11:11 | 108: 15:35 | 105: 17:27 | 117: 20:28 | 100: 24:50 | 250: 25:14 | ||
2 | Tero Rannila | A | 28:26 | 109: 2:03 | 87: 4:38 | 93: 7:26 | 134: 11:22 | 96: 16:54 | 105: 18:26 | 111: 24:18 | 100: 27:58 | 250: 28:27 | ||
3 | Sofia Huusko | C | 31:45 | 109: 2:25 | 118: 7:20 | 134: 9:44 | 96: 23:05 | 105: 25:22 | 123: 28:47 | 100: 31:13 | 250: 31:47 | |||
4 | Oskari Rannila | D | 19:21 | 112: 51 | 88: 3:47 | 93: 4:42 | 134: 7:19 | 111: 8:34 | 105: 12:10 | 108: 13:51 | 114: 16:41 | 97: 17:37 | 100: 18:58 | 250: 19:22 |
9. 4 NyForsKar-1 2:21:10
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristian Forsbacka | B | 25:42 | 112: 2:20 | 116: 5:28 | 93: 7:39 | 134: 10:50 | 108: 15:32 | 105: 17:17 | 117: 20:56 | 100: 25:21 | 250: 25:42 | ||
2 | Hanna Karvonen | D | 33:33 | 112: 1:25 | 88: 7:01 | 93: 9:21 | 134: 13:59 | 111: 16:35 | 105: 22:24 | 108: 24:53 | 114: 29:30 | 100: 33:07 | 250: 33:34 | |
3 | Patrick Forsbacka | C | 36:24 | 109: 11:32 | 118: 14:09 | 134: 17:16 | 96: 26:31 | 105: 29:08 | 123: 33:13 | 100: 35:50 | 250: 36:25 | |||
4 | Bengt Högnabba | A | 45:29 |
6. 7 Kanavan Kiertäjät-1 2:12:59
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arto Kalliokoski | A | 30:18 | 109: 2:56 | 87: 5:34 | 93: 8:07 | 134: 11:59 | 96: 17:44 | 105: 19:20 | 111: 25:07 | 100: 29:46 | 250: 30:18 | ||
2 | Santeri Syynimaa | B | 34:28 | 112: 1:58 | 116: 6:24 | 93: 8:41 | 134: 15:24 | 108: 22:05 | 105: 24:23 | 117: 28:52 | 97: 32:19 | 100: 34:09 | 250: 34:29 | |
3 | Lea Pöyhönen | C | 28:56 | 109: 6:41 | 118: 8:35 | 134: 11:41 | 96: 20:15 | 105: 22:27 | 123: 25:40 | 100: 28:23 | 250: 28:57 | |||
4 | Jani Leppäniemi | D | 39:16 | 112: 1:34 | 88: 7:34 | 93: 9:34 | 134: 15:04 | 111: 17:55 | 105: 24:42 | 108: 27:54 | 114: 33:57 | 97: 36:02 | 100: 38:40 | 250: 39:18 |
5. 5 SK Holminiemi-1 1:55:42
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sami Löfbacka | D | 22:12 | 112: 2:16 | 88: 5:24 | 93: 6:24 | 134: 9:05 | 111: 10:42 | 105: 14:41 | 108: 16:15 | 114: 19:00 | 100: 21:42 | 250: 22:12 | |
2 | Sanna Löfbacka | A | 37:12 | 109: 3:34 | 87: 6:55 | 93: 10:23 | 134: 14:53 | 96: 22:30 | 105: 24:19 | 111: 31:26 | 97: 34:37 | 100: 36:43 | 250: 37:13 | |
3 | Iiris Löfbacka | C | 35:49 | 109: 6:51 | 118: 8:29 | 134: 11:55 | 96: 27:22 | 105: 29:10 | 123: 32:57 | 100: 35:24 | 250: 35:50 | |||
4 | Atte Löfbacka | B | 20:27 | 112: 2:05 | 116: 4:47 | 93: 6:15 | 134: 8:55 | 108: 12:44 | 105: 14:16 | 117: 16:37 | 97: 18:43 | 100: 20:06 | 250: 20:27 |
7. 12 Isokylä-2 2:15:33
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalle Lassila | D | 25:39 | 112: 3:58 | 88: 7:20 | 93: 8:26 | 134: 11:26 | 111: 12:56 | 105: 17:41 | 108: 19:21 | 114: 22:47 | 100: 25:15 | 250: 25:39 | |
2 | Vesa Lassila | B | 37:33 | 112: 1:26 | 116: 6:15 | 93: 8:55 | 134: 13:30 | 108: 19:13 | 105: 21:49 | 117: 31:10 | 97: 34:59 | 100: 36:51 | 250: 37:34 | |
3 | Juha Mikkola | C | 29:04 | 109: 3:01 | 118: 5:04 | 134: 8:32 | 96: 16:59 | 105: 21:12 | 123: 25:22 | 100: 28:27 | 250: 29:06 | |||
4 | Niko Lassila | A | 43:16 | 109: 5:15 | 87: 8:33 | 93: 12:48 | 134: 17:10 | 96: 24:52 | 105: 28:37 | 111: 37:12 | 97: 40:47 | 100: 42:53 | 250: 43:17 |
8. 11 Patana-1 2:17:37
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eelis Nygård | D | 34:08 | 112: 2:38 | 88: 7:07 | 93: 8:53 | 134: 12:57 | 111: 15:35 | 105: 21:06 | 108: 25:01 | 114: 30:02 | 100: 33:29 | 250: 34:03 | |
2 | Sauli Joki | A | 40:57 | 109: 4:58 | 87: 8:42 | 93: 12:49 | 134: 17:49 | 96: 24:24 | 105: 26:49 | 111: 34:25 | 97: 37:53 | 100: 40:16 | 250: 40:58 | |
3 | Tapio Patana | C | 27:29 | 109: 4:23 | 118: 6:20 | 134: 9:20 | 96: 17:53 | 105: 20:12 | 123: 23:58 | 100: 26:48 | 250: 27:30 | |||
4 | Martti Pihlajamaa | B | 35:03 | 112: 2:09 | 116: 7:38 | 93: 10:19 | 134: 15:33 | 108: 21:33 | 105: 24:24 | 117: 28:25 | 97: 32:07 | 100: 34:30 | 250: 35:04 |
10. 6 Isokylä-4 2:36:10
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sami Finnilä | D | 26:02 | 112: 2:15 | 88: 5:55 | 93: 7:09 | 134: 10:52 | 111: 12:34 | 105: 17:07 | 108: 19:01 | 114: 22:41 | 100: 25:33 | 250: 26:02 | |
2 | Satu Koski | B | 45:48 | 112: 5:36 | 116: 11:02 | 93: 14:23 | 134: 20:04 | 108: 28:41 | 105: 31:33 | 117: 38:37 | 97: 42:38 | 100: 45:13 | 250: 45:48 | |
3 | Lauri Finnilä | C | 30:24 | 109: 3:19 | 118: 5:42 | 134: 9:23 | 96: 19:06 | 105: 22:22 | 123: 26:43 | 100: 29:51 | 250: 30:23 | |||
4 | Saara Finnilä | A | 53:55 | 109: 3:08 | 87: 9:13 | 93: 16:57 | 134: 24:50 | 96: 33:18 | 105: 35:56 | 111: 46:34 | 97: 50:21 | 100: 53:25 | 250: 53:56 |
12. 13 Rastihullut-1 3:10:44
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toni Mikkola | A | 29:12 | 109: 2:38 | 87: 5:04 | 93: 7:15 | 134: 10:43 | 96: 14:59 | 105: 16:25 | 111: 24:52 | 100: 28:48 | 250: 29:14 | ||
2 | Ella Mäkelä | B | 1:06:06 | 112: 2:53 | 116: 9:31 | 93: 18:41 | 134: 29:35 | 108: 39:59 | 105: 43:36 | 117: 57:11 | 97: 1:03:13 | 100: 1:05:43 | 250: 1:06:06 | |
3 | Enni Läspä | C | 27:22 | 109: 3:28 | 118: 10:02 | 134: 12:47 | 96: 20:29 | 105: 22:06 | 123: 24:50 | 100: 26:58 | 250: 27:22 | |||
4 | Iida Läspä | D | 1:08:04 | 112: 3:52 | 88: 15:11 | 93: 18:11 | 134: 28:58 | 111: 33:38 | 105: 42:12 | 108: 50:30 | 114: 1:01:16 | 97: 1:03:25 | 100: 1:07:36 | 250: 1:08:05 |
11. 2 HalsTeri-1 2:47:28
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karri Nikunen | A | 32:24 | 109: 2:52 | 87: 5:47 | 93: 8:56 | 134: 13:06 | 96: 18:34 | 105: 20:07 | 111: 26:45 | 100: 31:48 | 250: 32:24 | ||
2 | Miska Nikunen | D | 1:07:48 | 112: 2:50 | 88: 10:26 | 93: 13:07 | 134: 29:54 | 111: 46:09 | 105: 52:48 | 108: 56:03 | 114: 1:03:07 | 97: 1:05:10 | 100: 1:07:24 | 250: 1:07:48 |
3 | Heikki Hietalahti | C | 21:08 | 109: 3:02 | 118: 4:34 | 134: 7:19 | 96: 13:46 | 105: 15:41 | 123: 18:08 | 100: 20:40 | 250: 21:08 | |||
4 | Joni Ylikoski | B | 46:07 | 112: 2:06 | 116: 8:10 | 93: 11:33 | 134: 17:16 | 108: 29:40 | 105: 32:38 | 117: 37:52 | 97: 42:27 | 100: 45:34 | 250: 46:07 |
3. 1 Niiniset-1 1:42:27
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauri Niininen | A | 28:27 | 109: 2:58 | 87: 5:17 | 93: 7:34 | 134: 10:47 | 96: 18:23 | 105: 19:45 | 111: 24:20 | 100: 28:04 | 250: 28:28 | ||
2 | Heikki Niininen | B | 26:54 | 112: 1:33 | 116: 5:28 | 93: 7:30 | 134: 11:23 | 108: 16:36 | 105: 18:27 | 117: 22:32 | 97: 25:00 | 100: 26:30 | 250: 26:55 | |
3 | Eino Niininen | C | 18:03 | 109: 2:48 | 118: 3:50 | 134: 5:52 | 96: 11:36 | 105: 12:58 | 123: 15:08 | 100: 17:41 | 250: 18:03 | |||
4 | Erika Niininen | D | 29:02 | 112: 2:19 | 88: 6:36 | 93: 8:01 | 134: 12:24 | 111: 14:25 | 105: 19:27 | 108: 21:29 | 114: 25:33 | 97: 26:49 | 100: 28:32 | 250: 29:03 |
11. 2 HalsTeri-1 2:47:28
Osuus | Nimi | Rata | OsTls | Rastikoodi: Aika rastille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karri Nikunen | A | 32:24 | 109: 2:52 | 87: 5:47 | 93: 8:56 | 134: 13:06 | 96: 18:34 | 105: 20:07 | 111: 26:45 | 100: 31:48 | 250: 32:24 | ||
2 | Miska Nikunen | D | 1:07:48 | 112: 2:50 | 88: 10:26 | 93: 13:07 | 134: 29:54 | 111: 46:09 | 105: 52:48 | 108: 56:03 | 114: 1:03:07 | 97: 1:05:10 | 100: 1:07:24 | 250: 1:07:48 |
